BackContact UsHomeForward
Total
Containment
Underground
Tanks
Underground
Accessories
Fire Rated
Fuel Oil Tanks
Utility
Oil Water/
Separator
Vertical Tanks
Horizontal
Tanks
Bench Tanks
Dike Tanks
Used Oil Tanks
Utility Pumps
& Accessories
Island Forms
STORAGE TANK SADDLES FOR ABOVEGROUND 
HORIZONTAL STORAGE TANKS

       

Please click Part Number to submit an inquiry

Part Number Capacity (litres) Saddles Required Length L Height H Width W Thickness Weight (kg)
990225 2270 2 1270 152 152 4.5 35
990230 4540 2 1270 152 152 4.5 35
990235 9000 2 1830 152 152 4.5 67
990240 10000 2 2000 152 200 4.5 84
990245 13600 2 1830 152 200 6.0 90
990250 15000 2 2500 152 254 6.0 160
990255 22700 2 2130 152 305 6.0 144
990260 25000 2 2500 152 305 6.0 180
990265 35000 2 2500 152 305 9.5 285
990270 45400 2 2740 152 350 9.5 350
990275 50000 2 3000 152 350 12.7 530
All sizes quoted in millimeters (mm) unless otherwise noted
   


SPECIFICATIONS:

  • Material: Steel Sheet ASTM A569, Steel Plate ASTM A283 Grade C or equal
  • Coating to same specifications as tank

 


All Rights Reserved.  Vascorp Network Solutions Inc.  @ 2001