BackContact UsHomeForward
Total
Containment
Underground
Tanks
Underground
Accessories
Fire Rated
Fuel Oil Tanks
Utility
Oil Water/
Separator
Vertical Tanks
Horizontal
Tanks
Bench Tanks
Dike Tanks
Used Oil Tanks
Utility Pumps
& Accessories
Island Forms
HORIZONTAL ABOVEGROUND STORAGE TANKS
ULC-S601

     

  

Please click Part Number to submit an inquiry 

Part Number Capacity (litres) Inside Diameter Inside Length Thickness Fitting Location Emergency Vent  Normal Vent Nozzle A Nozzle B  Weight (kg)
G1  G2
95220 2270 1270 1800 2.5 100 230 230 230 114.3 60.3 60.3 60.3 230
95225 4540 1270 3590 2.5 230 380 460 460 114.3 60.3 60.3 60.3 415
95230 9000 1830 3440 4.0 230 380 380 710 168.3 60.3 60.3 60.3 900
95235 10000 2000 3190 4.0 180 380 150 650 168.3 60.3 60.3 60.3 1000
95240 13600 1830 5180 4.0 230 380 380 1980 168.3 60.3 60.3 60.3 1250
95245 15000 2500 3060 5.0 180 380 380 590 168.3 60.3 60.3 60.3 1600
95250 22700 2130 6380 4.5 230 380 380 2060 168.3 88.9 114.3 60.3 2165
95255 25000 2500 5100 5.0 230 380 380 1940 168.3 88.9 114.3 60.3 2200
95260 35000 2500 7140 5.0 230 380 380 710 219.1 88.9 114.3 60.3 2865
95265 45400 2740 7700 6.0 230 380 380 6240 219.1 88.9 114.3 60.3 3990
95270 50000 2500 10190 5.0 230 380 380 4100 219.1 88.9 114.3 60.3 3875
95275 50000 3000 7080 6.0 230 380 380 2550 219.1 88.9 114.3 60.3 4120
95280 75000 3600 7370 7.5 230 380 380 3080 219.1 88.9 114.3 60.3 6745
95285 100000 3600 9830 7.5 230 380 380 4300 219.1 88.9 114.3 60.3 8470
All sizes quoted in millimeters (mm) unless otherwise noted
 


NOTE:

  • It is recommended that all tanks be provided with a 600 mm i.d. shell manhole


SPECIFICATIONS:

  • Manufactured to Underwriters Laboratories of Canada Standard CAN4/ULC-S630 latest edition with ULC label
  • Material: Steel Sheet ASTM A569, steel plate ASTM A283 Grade C or equal
  • Exterior coating: primer (top coat extra)
  • Steel ladders and cages available
  • Custom fabrication of special sizes

 


All Rights Reserved.  Vascorp Network Solutions Inc.  @ 2001