FIREGUARD FIRE RATED ASTs

Please click Part Number to submit an inquiry

Cylindrical Design
Capacity (litres) Typical Outer Tank Dimensions Approximate Weight (kg)
Diameter Length
1100 1273 1856 928
2270 1427 1930 928
4540 1427 3747 2187
9000 1990 3600 3559
10000 2160 3350 3686
13600 1990 5340 4645
15000 2662 3220 5157
22700 2296 6536 6798
25000 2662 5262 7229
35000 2662 7302 9249
45400 2909 7865 12198
50000 3164 7245 12560
50000 2662 10342 12241

All sizes quoted in millimeters (mm) unless otherwise noted